HLstatsX Community Edition
  • TF
  • TF2_2
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Italy «Gғм» Kenger
Location: Cervia, Italy
Steam: STEAM_0:0:18571768
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  GFM
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Sep. 7th, 2010 @ 20:54:12
Total Connection Time: 15d 16:58:29h
Average Ping:* 83 ms (Latency: 42 ms)
Favorite Server:* [gfm-clan.com]La tana dell'etanolo [Crits On][HlstatsX On]
Favorite Map:* cp_dustbowl
Favorite Weapon:* Rocket

Statistics Summary

Activity: 99% 99%
Points: 83,296
Rank: 15
Kills per Minute: 0.96
Kills per Death: 2.0305 (2.11*)
Headshots per Kill: 0.0711 (0.0485*)
Shots per Kill: -
Weapon Accuracy: 17.1% (0%*)
Headshots: 1,542 (117*)
Kills: 21,680 (2,413*)
Deaths: 10,677 (1,141*)
Longest Kill Streak: 29
Longest Death Streak: 10
Suicides: 227
Teammate Kills:* 0

  History «Gғм» Kenger's History:
  Events | Sessions | Awards (83) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
67.2% Kills needed: 820 (67%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backstabber Bronze Baseball Bronze Bat Bronze Scotsman's Skullcutter Bronze Blutsauger Gold Bonesaw Gold Healer Silver Bottle Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Bronze Blocker Gold Uber Silver Machete Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Bronze Dominator Bronze Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Bronze Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Bronze Scout Pistol Gold Capture Point Gold Pyro Extinguish Gold Revenger Bronze Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Bronze Scatter Gun Bronze Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Bronze Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Bronze Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Silver Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Bronze Flaming Huntsman Bronze Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Bronze Tribalman's Shiv Gold Ubersaw Silver Equalizer Bronze Wrangler Gold Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 665 times 1,330
2 Destroyed a sentry gun 238 times 952
3 Built a sentry gun 214 times 0
4 Attached a Sapper 174 times 348
5 Double Kill (2 kills) 155 times 155
6 Domination 134 times 0
7 Headshot Kill 117 times 234
8 Capture Blocked 110 times 110
9 Destroyed a dispenser 95 times 285
10 Triple Kill (3 kills) 90 times 180
11 Destroyed a teleporter 74 times 148
12 Point Captured 72 times 360
13 Built a dispenser 71 times 213
14 Domination (4 kills) 50 times 150
15 Rampage (5 kills) 45 times 180
16 Built a teleporter 39 times 78
17 Removed a Sapper 25 times 25
18 Ultra Kill (8 kills) 23 times 161
19 Mega Kill (6 kills) 23 times 115
20 Extinguished Teammate (Engineer) 23 times 23
21 Defended the flag 21 times 21
22 Ownage (7 kills) 20 times 120
23 Picked up the flag 14 times 14
24 Extinguished Teammate (Pyro) 13 times 13
25 Revenge 11 times 55
26 Kill Assist - Medic 11 times 33
27 Ubercharge 10 times 10
28 Killing Spree (9 kills) 7 times 56
29 God Like (12+ kills) 7 times 77
30 Extinguished Teammate (Medic) 7 times 7
31 Dropped the flag (on death) 7 times 0
32 Disassembled a teleporter 7 times -14
33 Killed charged medic 6 times 12
34 Unstoppable (11 kills) 5 times 50
35 Disassembled a sentry gun 5 times 0
36 Captured the flag 5 times 25
37 Monster Kill (10 kills) 4 times 36
38 Dropped the flag (while alive) 2 times -2
39 Disassembled a dispenser 1 times -1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 106 times 31.83% 31.83%
2 The BLU 95 times 28.53% 28.53%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 84 times 22.52% 22.52% 640 295 2.17
2 Spy Spy 77 times 20.64% 20.64% 345 232 1.49
3 Demo Man Demo Man 46 times 12.33% 12.33% 514 175 2.94
4 Sniper Sniper 42 times 11.26% 11.26% 169 74 2.28
5 Engineer Engineer 35 times 9.38% 9.38% 203 77 2.64
6 Scout Scout 34 times 9.12% 9.12% 130 120 1.08
7 Heavy Heavy 30 times 8.04% 8.04% 322 101 3.19
8 Pyro Pyro 18 times 4.83% 4.83% 71 57 1.25
9 Medic Medic 7 times 1.88% 1.88% 0 10 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 537 22.25% 22.25% 0 0.00% 0.00% 0.00
2 Remote Pipe 1.00 343 14.21% 14.21% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 292 12.10% 12.10% 0 0.00% 0.00% 0.00
4 Knife 2.00 272 11.27% 11.27% 0 0.00% 0.00% 0.00
5 Sniper Rifle 1.00 147 6.09% 6.09% 94 80.34% 80.34% 0.64
6 Pipe 1.00 133 5.51% 5.51% 0 0.00% 0.00% 0.00
7 Sentry Gun (Level 3) 3.00 125 5.18% 5.18% 0 0.00% 0.00% 0.00
8 Scatter Gun 1.25 102 4.23% 4.23% 0 0.00% 0.00% 0.00
9 Ambassador 1.00 62 2.57% 2.57% 20 17.09% 17.09% 0.32
10 Flame 1.00 59 2.45% 2.45% 0 0.00% 0.00% 0.00
11 Soldier Shotgun 1.00 55 2.28% 2.28% 0 0.00% 0.00% 0.00
12 Minigun (Natascha) 1.00 41 1.70% 1.70% 0 0.00% 0.00% 0.00
13 World 1.00 36 1.49% 1.49% 0 0.00% 0.00% 0.00
14 Frontier Justice 1.00 31 1.28% 1.28% 0 0.00% 0.00% 0.00
15 Wrangler 1.00 22 0.91% 0.91% 0 0.00% 0.00% 0.00
16 Bottle 2.00 21 0.87% 0.87% 0 0.00% 0.00% 0.00
17 Direct Hit 1.00 20 0.83% 0.83% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 1) 1.00 17 0.70% 0.70% 0 0.00% 0.00% 0.00
19 Equalizer 2.00 15 0.62% 0.62% 0 0.00% 0.00% 0.00
20 The Tribalman's Shiv 2.00 10 0.41% 0.41% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 2) 3.00 10 0.41% 0.41% 0 0.00% 0.00% 0.00
22 1.00 10 0.41% 0.41% 0 0.00% 0.00% 0.00
23 Revolver 1.00 9 0.37% 0.37% 0 0.00% 0.00% 0.00
24 Southern Hospitality 2.00 8 0.33% 0.33% 0 0.00% 0.00% 0.00
25 Flaregun 2.00 7 0.29% 0.29% 0 0.00% 0.00% 0.00
26 Huntsman 1.00 5 0.21% 0.21% 3 2.56% 2.56% 0.60
27 Eyelander 2.00 5 0.21% 0.21% 0 0.00% 0.00% 0.00
28 The Sandman 1.75 5 0.21% 0.21% 0 0.00% 0.00% 0.00
29 Scout Pistol 1.50 3 0.12% 0.12% 0 0.00% 0.00% 0.00
30 The Scotsman's Skullcutter 2.00 3 0.12% 0.12% 0 0.00% 0.00% 0.00
31 Force-A-Nature 1.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
32 Axtinguisher 2.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
33 Telefrag 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
34 Engy Pistol 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
35 K.G.B. 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
36 Baseball 2.50 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 82 3.40% 3.40% 21 1.84% 1.84% 3.90 0 0.00% 0.00% 0.00
2 pl_goldrush 213 8.83% 8.83% 77 6.75% 6.75% 2.77 3 2.56% 2.56% 0.01
3 cp_junction_final 119 4.93% 4.93% 45 3.94% 3.94% 2.64 1 0.85% 0.85% 0.01
4 plr_pipeline 142 5.88% 5.88% 57 5.00% 5.00% 2.49 12 10.26% 10.26% 0.08
5 cp_gravelpit 77 3.19% 3.19% 33 2.89% 2.89% 2.33 0 0.00% 0.00% 0.00
6 pl_badwater 317 13.14% 13.14% 137 12.01% 12.01% 2.31 23 19.66% 19.66% 0.07
7 ctf_turbine 147 6.09% 6.09% 64 5.61% 5.61% 2.30 3 2.56% 2.56% 0.02
8 cp_granary 27 1.12% 1.12% 12 1.05% 1.05% 2.25 0 0.00% 0.00% 0.00
9 cp_steel 56 2.32% 2.32% 25 2.19% 2.19% 2.24 0 0.00% 0.00% 0.00
10 cp_dustbowl 439 18.19% 18.19% 198 17.35% 17.35% 2.22 29 24.79% 24.79% 0.07
11 plr_hightower 195 8.08% 8.08% 89 7.80% 7.80% 2.19 3 2.56% 2.56% 0.02
12 ctf_well 60 2.49% 2.49% 30 2.63% 2.63% 2.00 0 0.00% 0.00% 0.00
13 pl_upward 107 4.43% 4.43% 54 4.73% 4.73% 1.98 6 5.13% 5.13% 0.06
14 pl_thundermountain 118 4.89% 4.89% 67 5.87% 5.87% 1.76 25 21.37% 21.37% 0.21
15 cp_fastlane 80 3.32% 3.32% 48 4.21% 4.21% 1.67 0 0.00% 0.00% 0.00
16 cp_coldfront 9 0.37% 0.37% 6 0.53% 0.53% 1.50 0 0.00% 0.00% 0.00
17 pl_hoodoo_final 94 3.90% 3.90% 64 5.61% 5.61% 1.47 11 9.40% 9.40% 0.12
18 cp_badlands 54 2.24% 2.24% 37 3.24% 3.24% 1.46 0 0.00% 0.00% 0.00
19 ctf_sawmill 40 1.66% 1.66% 32 2.80% 2.80% 1.25 0 0.00% 0.00% 0.00
20 cp_yukon_final 3 0.12% 0.12% 3 0.26% 0.26% 1.00 0 0.00% 0.00% 0.00
21 koth_viaduct 1 0.04% 0.04% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
22 cp_egypt_final 16 0.66% 0.66% 17 1.49% 1.49% 0.94 1 0.85% 0.85% 0.06
23 cp_well 17 0.70% 0.70% 25 2.19% 2.19% 0.68 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [gfm-clan.com]La tana dell'etanolo [Crits On][HlstatsX On] 2,413 100.00% 100.00% 1,141 2.1148 117 100.00% 100.00% 0.0485




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Italy|P.O.B.A.|«Gғм»rcl.Tarty Le 40 1.66% 1.66% 13 1.14% 1.14% 3.08 1 1.27% 1.27% 0.03
2  Italy|P.O.B.A.|«Gғм» ZOKY 33 1.37% 1.37% 23 2.02% 2.02% 1.43 2 2.53% 2.53% 0.06
3  Croatia«Gғм»Irdanoff 29 1.20% 1.20% 18 1.58% 1.58% 1.61 0 0.00% 0.00% 0.00
4  Italycleido 28 1.16% 1.16% 1 0.09% 0.09% 28.00 1 1.27% 1.27% 0.04
5  Italy[F†S] SailAMan 27 1.12% 1.12% 8 0.70% 0.70% 3.38 0 0.00% 0.00% 0.00
6  HungaryInvaders Must Die!! [HUN] 25 1.04% 1.04% 13 1.14% 1.14% 1.92 2 2.53% 2.53% 0.08
7  Italy|P.O.B.A.|«Gғм» rcl. Federi 25 1.04% 1.04% 6 0.53% 0.53% 4.17 0 0.00% 0.00% 0.00
8  Italy«Gғм» α<ApoCalΨP§Ξ> 23 0.95% 0.95% 5 0.44% 0.44% 4.60 2 2.53% 2.53% 0.09
9  Italy«Gғм» rcl. MavvyShad 21 0.87% 0.87% 8 0.70% 0.70% 2.63 0 0.00% 0.00% 0.00
10  Croatia«Gғм» MARTY.hr 21 0.87% 0.87% 6 0.53% 0.53% 3.50 2 2.53% 2.53% 0.10
11  Italy«Gғм» IlPrivoDiIdeali 21 0.87% 0.87% 4 0.35% 0.35% 5.25 0 0.00% 0.00% 0.00
12  Italy|P.O.B.A.| EFX 20 0.83% 0.83% 6 0.53% 0.53% 3.33 2 2.53% 2.53% 0.10
13  Czech republicLuca Gurino 19 0.79% 0.79% 10 0.88% 0.88% 1.90 0 0.00% 0.00% 0.00
14  ItalySchiele 18 0.75% 0.75% 9 0.79% 0.79% 2.00 1 1.27% 1.27% 0.06
15  SlovakiaTitanium Bely Orel 17 0.70% 0.70% 20 1.75% 1.75% 0.85 1 1.27% 1.27% 0.06
16  Italy«Gғм»๖ۣۜSkorlaT 17 0.70% 0.70% 15 1.31% 1.31% 1.13 0 0.00% 0.00% 0.00
17  Italy{ZOC}Bilico 17 0.70% 0.70% 10 0.88% 0.88% 1.70 0 0.00% 0.00% 0.00
18  ItalyBamba.Bergamo 17 0.70% 0.70% 5 0.44% 0.44% 3.40 0 0.00% 0.00% 0.00
19  Italy|P.O.B.A.| Iori 17 0.70% 0.70% 4 0.35% 0.35% 4.25 1 1.27% 1.27% 0.06
20  GermanySkilance 16 0.66% 0.66% 9 0.79% 0.79% 1.78 0 0.00% 0.00% 0.00
21  Italy«Gғм» OnixRidenS 16 0.66% 0.66% 9 0.79% 0.79% 1.78 2 2.53% 2.53% 0.13
22  ItalyDragoniere Flar 16 0.66% 0.66% 7 0.61% 0.61% 2.29 0 0.00% 0.00% 0.00
23  Italy«Gғм» pollo11 (alive) 15 0.62% 0.62% 17 1.49% 1.49% 0.88 0 0.00% 0.00% 0.00
24  ItalyCloud4628 15 0.62% 0.62% 9 0.79% 0.79% 1.67 5 6.33% 6.33% 0.33
25  Belgium«Gғм» Anung 15 0.62% 0.62% 7 0.61% 0.61% 2.14 2 2.53% 2.53% 0.13
26  Italyfaßrice [³N] 15 0.62% 0.62% 7 0.61% 0.61% 2.14 0 0.00% 0.00% 0.00
27  Italyn!G | John Milton | GDN 15 0.62% 0.62% 3 0.26% 0.26% 5.00 0 0.00% 0.00% 0.00
28  Italy©.Gabro 14 0.58% 0.58% 17 1.49% 1.49% 0.82 3 3.80% 3.80% 0.21
29  ItalyF0rest 14 0.58% 0.58% 11 0.96% 0.96% 1.27 1 1.27% 1.27% 0.07
30  ItalySuper Jack 14 0.58% 0.58% 8 0.70% 0.70% 1.75 2 2.53% 2.53% 0.14
31  ItalyInsurrection 14 0.58% 0.58% 7 0.61% 0.61% 2.00 1 1.27% 1.27% 0.07
32  ItalyKithairin 14 0.58% 0.58% 3 0.26% 0.26% 4.67 0 0.00% 0.00% 0.00
33  ItalyKnife 13 0.54% 0.54% 9 0.79% 0.79% 1.44 0 0.00% 0.00% 0.00
34  ItalyAdam_Warlock 13 0.54% 0.54% 7 0.61% 0.61% 1.86 3 3.80% 3.80% 0.23
35  ItalyLeChuck 13 0.54% 0.54% 6 0.53% 0.53% 2.17 0 0.00% 0.00% 0.00
36  ItalyRoby 中保 13 0.54% 0.54% 6 0.53% 0.53% 2.17 0 0.00% 0.00% 0.00
37  Italy«Gғм» Faina 13 0.54% 0.54% 5 0.44% 0.44% 2.60 1 1.27% 1.27% 0.08
38  ItalyAstro mastro vasto pasto casto 13 0.54% 0.54% 3 0.26% 0.26% 4.33 0 0.00% 0.00% 0.00
39  Italyboh 13 0.54% 0.54% 3 0.26% 0.26% 4.33 1 1.27% 1.27% 0.08
40  Italy«Gfm» Trinnal [ITA] 13 0.54% 0.54% 3 0.26% 0.26% 4.33 1 1.27% 1.27% 0.08
41  GreeceQuaro 13 0.54% 0.54% 2 0.18% 0.18% 6.50 0 0.00% 0.00% 0.00
42  Italy«Gғм»...MoNkey MaN... 12 0.50% 0.50% 10 0.88% 0.88% 1.20 0 0.00% 0.00% 0.00
43  Italytofone1 12 0.50% 0.50% 7 0.61% 0.61% 1.71 1 1.27% 1.27% 0.08
44  Italy«Gғм» Yogi 12 0.50% 0.50% 4 0.35% 0.35% 3.00 0 0.00% 0.00% 0.00
45  Italy|P.O.G.A.| Syn Zedong 11 0.46% 0.46% 4 0.35% 0.35% 2.75 0 0.00% 0.00% 0.00
46  Italy[I.R.Z]frarocchi203 11 0.46% 0.46% 4 0.35% 0.35% 2.75 0 0.00% 0.00% 0.00
47  Italy[TGM] The Comedian 11 0.46% 0.46% 2 0.18% 0.18% 5.50 0 0.00% 0.00% 0.00
48  ItalyPuZZasOnicA 11 0.46% 0.46% 1 0.09% 0.09% 11.00 0 0.00% 0.00% 0.00
49  Italy«Gғм|шm» GrayFoX! 10 0.41% 0.41% 5 0.44% 0.44% 2.00 2 2.53% 2.53% 0.20
50  ItalySerasGreil Rhapsody 10 0.41% 0.41% 1 0.09% 0.09% 10.00 0 0.00% 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 62 queries, generated this page in 3.6734 Seconds
All images are copyrighted by their respective owners.

[Admin]