HLstatsX Community Edition
  • TF
  • TF2_2
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Italy faßrice [³N]
Location: Palermo, Italy
Steam: STEAM_0:0:8213761
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ³N
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 9th, 2010 @ 19:14:40
Total Connection Time: 16d 07:00:46h
Average Ping:* 80 ms (Latency: 40 ms)
Favorite Server:* [gfm-clan.com]La tana dell'etanolo [Crits On][HlstatsX On]
Favorite Map:* cp_dustbowl
Favorite Weapon:* Pipe

Statistics Summary

Activity: 100% 100%
Points: 96,676
Rank: 4
Kills per Minute: 0.64
Kills per Death: 1.4822 (1.56*)
Headshots per Kill: 0.0257 (0.0186*)
Shots per Kill: -
Weapon Accuracy: 5.0% (0%*)
Headshots: 385 (65*)
Kills: 14,998 (3,492*)
Deaths: 10,119 (2,232*)
Longest Kill Streak: 28
Longest Death Streak: 20
Suicides: 81
Teammate Kills:* 0

  History faßrice [³N]'s History:
  Events | Sessions | Awards (157) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
99.92% Kills needed: 2 (100%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Silver Blutsauger Gold Bonesaw Bronze Healer Gold Bottle Bronze Buff Deploy Silver Sapper Gold Built Dispenser Bronze Built Sentry Gun Bronze Blocker Bronze Uber Gold Machete Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Bronze Chargin' Targe Bronze Dominator Bronze Engineer Extinguish Silver Cart Escort Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Bronze K.G.B. Silver Jarate Gold Assister Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Bronze Charged Medic Kills Bronze Healer Gold Knife Gold Latency Bronze Medic Entinguish Bronze Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Bronze Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Gold Scout Pistol Bronze Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Bronze Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Bronze Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Bronze Sniper Extinguish Silver Southern Hospitality Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Bronze Teleport Gold Huntsman Bronze Flaming Huntsman Silver Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards
Blutsauger Demolition Man Dispenser Here! Swords a Slicing


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 faßrice [³N] 16d 07:00:44h 2010-09-09 20:21:18 14,998 10,119 1.48 385 0.03 81 5.0%
2 (1)faßrice [³N] 0d 00:00:02h 2010-06-03 13:09:07 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,624 times 3,248
2 Kill Assist - Medic 989 times 2,967
3 Built a sentry gun 919 times 0
4 Built a dispenser 878 times 2,634
5 Built a teleporter 856 times 1,712
6 Attached a Sapper 784 times 1,568
7 Destroyed a sentry gun 464 times 1,856
8 Extinguished Teammate (Medic) 300 times 300
9 Ubercharge 299 times 299
10 Domination 295 times 0
11 Removed a Sapper 259 times 259
12 Double Kill (2 kills) 220 times 220
13 Destroyed a teleporter 218 times 436
14 Destroyed a dispenser 217 times 651
15 Capture Blocked 153 times 153
16 Triple Kill (3 kills) 145 times 290
17 Point Captured 121 times 605
18 Extinguished Teammate (Engineer) 93 times 93
19 Domination (4 kills) 83 times 249
20 Headshot Kill 65 times 130
21 Extinguished Teammate (Sniper) 61 times 61
22 Rampage (5 kills) 49 times 196
23 Extinguished Teammate (Pyro) 34 times 34
24 Ownage (7 kills) 31 times 186
25 Mega Kill (6 kills) 31 times 155
26 Revenge 26 times 130
27 Picked up the flag 22 times 22
28 Killed charged medic 22 times 44
29 Defended the flag 18 times 18
30 Ultra Kill (8 kills) 15 times 105
31 Dropped the flag (on death) 14 times 0
32 Captured the flag 8 times 40
33 God Like (12+ kills) 7 times 77
34 Killing Spree (9 kills) 6 times 48
35 Monster Kill (10 kills) 5 times 45
36 LOL TRAIN'D 3 times 0
37 Unstoppable (11 kills) 2 times 20
38 Disassembled a teleporter 2 times -4
39 Disassembled a sentry gun 1 times 0
40 Disassembled a dispenser 1 times -1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 238 times 28.03% 28.03%
2 The BLU 200 times 23.56% 23.56%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 293 times 27.93% 27.93% 1,280 459 2.79
2 Spy Spy 147 times 14.01% 14.01% 215 278 0.77
3 Engineer Engineer 142 times 13.54% 13.54% 509 262 1.94
4 Heavy Heavy 98 times 9.34% 9.34% 718 303 2.37
5 Medic Medic 90 times 8.58% 8.58% 97 381 0.25
6 Sniper Sniper 87 times 8.29% 8.29% 137 137 1.00
7 Pyro Pyro 75 times 7.15% 7.15% 204 164 1.24
8 Soldier Soldier 69 times 6.58% 6.58% 267 146 1.83
9 Scout Scout 48 times 4.58% 4.58% 59 86 0.69




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Pipe 1.00 1,036 29.67% 29.67% 0 0.00% 0.00% 0.00
2 Minigun (Sasha) 1.00 715 20.48% 20.48% 0 0.00% 0.00% 0.00
3 Sentry Gun (Level 3) 3.00 297 8.51% 8.51% 0 0.00% 0.00% 0.00
4 Rocket 1.00 279 7.99% 7.99% 0 0.00% 0.00% 0.00
5 Eyelander 2.00 220 6.30% 6.30% 0 0.00% 0.00% 0.00
6 Knife 2.00 190 5.44% 5.44% 0 0.00% 0.00% 0.00
7 Flame 1.00 135 3.87% 3.87% 0 0.00% 0.00% 0.00
8 World 1.00 96 2.75% 2.75% 0 0.00% 0.00% 0.00
9 Huntsman 1.00 96 2.75% 2.75% 46 70.77% 70.77% 0.48
10 Blutsauger 1.50 75 2.15% 2.15% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 1) 1.00 60 1.72% 1.72% 0 0.00% 0.00% 0.00
12 Force-A-Nature 1.00 58 1.66% 1.66% 0 0.00% 0.00% 0.00
13 Sentry Gun (Level 2) 3.00 47 1.35% 1.35% 0 0.00% 0.00% 0.00
14 Frontier Justice 1.00 44 1.26% 1.26% 0 0.00% 0.00% 0.00
15 Southern Hospitality 2.00 34 0.97% 0.97% 0 0.00% 0.00% 0.00
16 Ambassador 1.00 20 0.57% 0.57% 7 10.77% 10.77% 0.35
17 Sniper Rifle 1.00 17 0.49% 0.49% 12 18.46% 18.46% 0.71
18 Backburner 1.00 15 0.43% 0.43% 0 0.00% 0.00% 0.00
19 The Sandman 1.75 13 0.37% 0.37% 0 0.00% 0.00% 0.00
20 1.00 10 0.29% 0.29% 0 0.00% 0.00% 0.00
21 Flaregun 2.00 9 0.26% 0.26% 0 0.00% 0.00% 0.00
22 Ubersaw 2.00 7 0.20% 0.20% 0 0.00% 0.00% 0.00
23 The Tribalman's Shiv 2.00 6 0.17% 0.17% 0 0.00% 0.00% 0.00
24 1.00 4 0.11% 0.11% 0 0.00% 0.00% 0.00
25 Wrangler 1.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
26 K.G.B. 2.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
27 Bone Saw 2.00 2 0.06% 0.06% 0 0.00% 0.00% 0.00
28 Telefrag 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
29 Deflected Rocket 2.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_gorge 23 0.66% 0.66% 7 0.31% 0.31% 3.29 0 0.00% 0.00% 0.00
2 cp_well 77 2.21% 2.21% 28 1.25% 1.25% 2.75 0 0.00% 0.00% 0.00
3 cp_egypt_final 62 1.78% 1.78% 27 1.21% 1.21% 2.30 0 0.00% 0.00% 0.00
4 pl_thundermountain 61 1.75% 1.75% 29 1.30% 1.30% 2.10 0 0.00% 0.00% 0.00
5 cp_dustbowl 701 20.07% 20.07% 360 16.13% 16.13% 1.95 2 3.08% 3.08% 0.00
6 pl_upward 182 5.21% 5.21% 100 4.48% 4.48% 1.82 1 1.54% 1.54% 0.01
7 cp_fastlane 183 5.24% 5.24% 103 4.61% 4.61% 1.78 0 0.00% 0.00% 0.00
8 cp_coldfront 7 0.20% 0.20% 4 0.18% 0.18% 1.75 0 0.00% 0.00% 0.00
9 plr_pipeline 226 6.47% 6.47% 130 5.82% 5.82% 1.74 0 0.00% 0.00% 0.00
10 pl_goldrush 283 8.10% 8.10% 164 7.35% 7.35% 1.73 0 0.00% 0.00% 0.00
11 ctf_turbine 254 7.27% 7.27% 161 7.21% 7.21% 1.58 46 70.77% 70.77% 0.18
12 koth_sawmill 11 0.32% 0.32% 7 0.31% 0.31% 1.57 1 1.54% 1.54% 0.09
13 cp_badlands 170 4.87% 4.87% 111 4.97% 4.97% 1.53 1 1.54% 1.54% 0.01
14 pl_badwater 466 13.34% 13.34% 315 14.11% 14.11% 1.48 0 0.00% 0.00% 0.00
15 cp_yukon_final 62 1.78% 1.78% 42 1.88% 1.88% 1.48 0 0.00% 0.00% 0.00
16 cp_granary 37 1.06% 1.06% 25 1.12% 1.12% 1.48 0 0.00% 0.00% 0.00
17 ctf_sawmill 50 1.43% 1.43% 34 1.52% 1.52% 1.47 0 0.00% 0.00% 0.00
18 plr_hightower 241 6.90% 6.90% 174 7.80% 7.80% 1.39 1 1.54% 1.54% 0.00
19 cp_steel 109 3.12% 3.12% 89 3.99% 3.99% 1.22 9 13.85% 13.85% 0.08
20 cp_gravelpit 105 3.01% 3.01% 94 4.21% 4.21% 1.12 0 0.00% 0.00% 0.00
21 pl_hoodoo_final 17 0.49% 0.49% 16 0.72% 0.72% 1.06 0 0.00% 0.00% 0.00
22 cp_junction_final 26 0.74% 0.74% 26 1.16% 1.16% 1.00 0 0.00% 0.00% 0.00
23 ctf_well 101 2.89% 2.89% 123 5.51% 5.51% 0.82 3 4.62% 4.62% 0.03
24 ctf_2fort 38 1.09% 1.09% 63 2.82% 2.82% 0.60 1 1.54% 1.54% 0.03




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [gfm-clan.com]La tana dell'etanolo [Crits On][HlstatsX On] 3,492 100.00% 100.00% 2,232 1.5645 65 100.00% 100.00% 0.0186




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Italy|P.O.B.A.|«Gғм»rcl.Tarty Le 50 1.43% 1.43% 15 0.67% 0.67% 3.33 2 4.17% 4.17% 0.04
2  Italy«Gғм» Maxxy 38 1.09% 1.09% 16 0.72% 0.72% 2.38 2 4.17% 4.17% 0.05
3  Italy«Gғм» Slayers 35 1.00% 1.00% 11 0.49% 0.49% 3.18 1 2.08% 2.08% 0.03
4  Italy«Gғм»๖ۣۜSkorlaT 33 0.95% 0.95% 18 0.81% 0.81% 1.83 0 0.00% 0.00% 0.00
5  Italy«Gғм» rcl. Atnakenek 30 0.86% 0.86% 39 1.75% 1.75% 0.77 2 4.17% 4.17% 0.07
6  Italy«Gғм» Felixp 30 0.86% 0.86% 21 0.94% 0.94% 1.43 0 0.00% 0.00% 0.00
7  Italy«Gғм» OnixRidenS 29 0.83% 0.83% 27 1.21% 1.21% 1.07 2 4.17% 4.17% 0.07
8  Italy«Gfm» Trinnal [ITA] 29 0.83% 0.83% 3 0.13% 0.13% 9.67 0 0.00% 0.00% 0.00
9  ItalyChihastonick 28 0.80% 0.80% 16 0.72% 0.72% 1.75 2 4.17% 4.17% 0.07
10  ItalySTARGATE catechista tfc 26 0.74% 0.74% 4 0.18% 0.18% 6.50 2 4.17% 4.17% 0.08
11  ItalyMadZap | il baghino Romagnolo 25 0.72% 0.72% 17 0.76% 0.76% 1.47 2 4.17% 4.17% 0.08
12  ItalyFIREBLADE 25 0.72% 0.72% 8 0.36% 0.36% 3.13 3 6.25% 6.25% 0.12
13  Italy«GS-46» Zippo 25 0.72% 0.72% 7 0.31% 0.31% 3.57 0 0.00% 0.00% 0.00
14  Italy«Gғм» NIO 25 0.72% 0.72% 7 0.31% 0.31% 3.57 0 0.00% 0.00% 0.00
15  ItalyPiede 25 0.72% 0.72% 5 0.22% 0.22% 5.00 0 0.00% 0.00% 0.00
16  Italycleido 25 0.72% 0.72% 0 0.00% 0.00% 25.00 0 0.00% 0.00% 0.00
17  Italy«Gғм» Fanto 23 0.66% 0.66% 25 1.12% 1.12% 0.92 1 2.08% 2.08% 0.04
18  Italy|P.O.B.A.| Asph@lto 23 0.66% 0.66% 6 0.27% 0.27% 3.83 0 0.00% 0.00% 0.00
19  Italy«Gғм» Fredfed 23 0.66% 0.66% 2 0.09% 0.09% 11.50 0 0.00% 0.00% 0.00
20  Italy«Gғм» rcl. MavvyShad 22 0.63% 0.63% 9 0.40% 0.40% 2.44 2 4.17% 4.17% 0.09
21  SlovakiaTitanium Bely Orel 21 0.60% 0.60% 24 1.08% 1.08% 0.88 0 0.00% 0.00% 0.00
22  ItalyReaToMe[GOA] 21 0.60% 0.60% 8 0.36% 0.36% 2.63 0 0.00% 0.00% 0.00
23  Italy[F†S] SailAMan 21 0.60% 0.60% 6 0.27% 0.27% 3.50 0 0.00% 0.00% 0.00
24  Italy|P.O.B.A.| Liberescion 21 0.60% 0.60% 2 0.09% 0.09% 10.50 0 0.00% 0.00% 0.00
25  Italy|P.O.B.A.|«Gғм» ZOKY 20 0.57% 0.57% 24 1.08% 1.08% 0.83 0 0.00% 0.00% 0.00
26  ItalyFIREBLADE_MIK 20 0.57% 0.57% 9 0.40% 0.40% 2.22 0 0.00% 0.00% 0.00
27  ItalyJohnTheBeast 20 0.57% 0.57% 7 0.31% 0.31% 2.86 0 0.00% 0.00% 0.00
28  ItalySchiele 19 0.54% 0.54% 19 0.85% 0.85% 1.00 0 0.00% 0.00% 0.00
29  ItalyInsurrection 19 0.54% 0.54% 16 0.72% 0.72% 1.19 0 0.00% 0.00% 0.00
30  Italy*PLA* Mario PITONE 19 0.54% 0.54% 12 0.54% 0.54% 1.58 0 0.00% 0.00% 0.00
31  ItalyDragoniere Flar 19 0.54% 0.54% 10 0.45% 0.45% 1.90 0 0.00% 0.00% 0.00
32  Italy-λ-Bigkiller 18 0.52% 0.52% 11 0.49% 0.49% 1.64 1 2.08% 2.08% 0.06
33  Italy{ZOC}Bilico 18 0.52% 0.52% 8 0.36% 0.36% 2.25 1 2.08% 2.08% 0.06
34  ItalyF0rest 17 0.49% 0.49% 23 1.03% 1.03% 0.74 0 0.00% 0.00% 0.00
35  ItalyZebedeo 17 0.49% 0.49% 21 0.94% 0.94% 0.81 0 0.00% 0.00% 0.00
36  Italy«Gғм» Yogi 17 0.49% 0.49% 19 0.85% 0.85% 0.89 1 2.08% 2.08% 0.06
37  Italy|P.O.B.A.| Cisko la Bolla 17 0.49% 0.49% 3 0.13% 0.13% 5.67 0 0.00% 0.00% 0.00
38  Croatia«Gғм»Irdanoff 16 0.46% 0.46% 26 1.16% 1.16% 0.62 1 2.08% 2.08% 0.06
39  Italy«Gғм» Faina 16 0.46% 0.46% 11 0.49% 0.49% 1.45 2 4.17% 4.17% 0.13
40  ItalyDooM 16 0.46% 0.46% 9 0.40% 0.40% 1.78 0 0.00% 0.00% 0.00
41  Italy[SoD] KiLLaZ 16 0.46% 0.46% 8 0.36% 0.36% 2.00 0 0.00% 0.00% 0.00
42  ItalyGigi El Flaco 16 0.46% 0.46% 8 0.36% 0.36% 2.00 0 0.00% 0.00% 0.00
43  Italyfrillo [³N] 16 0.46% 0.46% 5 0.22% 0.22% 3.20 0 0.00% 0.00% 0.00
44  Italy«Gғм» IlPrivoDiIdeali 16 0.46% 0.46% 4 0.18% 0.18% 4.00 0 0.00% 0.00% 0.00
45  Italyfabiom134 15 0.43% 0.43% 26 1.16% 1.16% 0.58 0 0.00% 0.00% 0.00
46  Italy«Gғм» Andvari 15 0.43% 0.43% 9 0.40% 0.40% 1.67 0 0.00% 0.00% 0.00
47  GermanyJONK 15 0.43% 0.43% 7 0.31% 0.31% 2.14 0 0.00% 0.00% 0.00
48  Italy«Gғм»AnUbI 15 0.43% 0.43% 7 0.31% 0.31% 2.14 1 2.08% 2.08% 0.07
49  ItalySnio is a MRDA 15 0.43% 0.43% 5 0.22% 0.22% 3.00 0 0.00% 0.00% 0.00
50  Spainm3lkor | Nightman vs Dayman 15 0.43% 0.43% 4 0.18% 0.18% 3.75 0 0.00% 0.00% 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 4.707 Seconds
All images are copyrighted by their respective owners.

[Admin]